Anvita Health in the News



12-7-11 | Humana Acquires Anvita Health, a Leading Health Care Analytics Company | Marketwatch
12-7-11 | Humana Acquires Analytics Company Anvita Health | Wall Street Journal
12-7-11 | Humana acquires healthcare analytics company Anvita Health | Healthcare Finance News
12-7-11 | Humana Acquires Anvita To Bolster Healthcare Analytics | Information Week
10-24-11 | 4 best health IT innovations within the past year | Healthcare IT
9-13-11 | New Anvita Health Patent Enables Variable Co-Pay to Encourage Optimal Medication Therapy |
Fierce Healthcare

5-2-11 | Electronic medical records: What your data can tell you | amednews.com
4-15-11 | Payers could do better job of leveraging data | Managed Healthcare Executive
3-9-11 | How are Providers and Payers Using Clinical Analytics? | Healthcare IT
2-25-11 | vendor notebook: anvita health has introduced CDSPLUS | EHR Watch
2-25-11 | vendor notebook: anvita health has introduced CDSPLUS | Healthcare IT
2-25-11 | Turning Clinical Data Into Actionable Information Key Mandate For Clinical Analytics |
Healthcare Technology Online

2-21-11 | Clinical Decision Support Tools Help Doctors See Important Data | Information Week
2-15-11 | EMR Implementation Is an Opportunity, Not a Guarantee (PDF) | Patient Safety & Quality Healthcare
2-14-11 | Transforming Healthcare Bit by Bit | the burril report
1-31-11 | Stanford Study Questions Benefits of EHR Applications | eweek.com




12-1-10 | managed healthcare outlook | managed healthcare executive
11-18-10 | New Anvita Health Patent Leverages Comparative Effectiveness Research in Drug Selection | Patient Safety & quality healthcare
11-5-10 | New Anvita Product Leverages Comparative Effectiveness Research for Drug Selection | Healthcare Informatics
11-3-10 | Anvita Announces New Patent for Drug Selection Assistant | Healthcare IT News
10-29-10 | Vendor Notebook | Healthcare IT News
10-28-10 | New Anvita Insight 4.0 Clinical Analytics Engine Drives Better Patient Care | Patient Safety & quality healthcare
10-28-10 | Anvita Health and Actionable Health Intelligence at TEDMED 2010 | medGadget
7-13-10 | himss analytics: data analysis challenges ahead for hospitals | healthimaging.com
7-12-10 | Healthier Performance for IT | smarter technology
7-12-10 | Clinical data often undervalued, underutilized | amednews.com
6-22-10 | Decision Support Service Providers | LIFE AS A HEALTHCARE CIO
6-14-10 | Study: Payers, providers alike have low expectations for clinical data mining | Fierce Health IT
6-11-10 | Clinical analytics survey reveals future promise, current shortfall | Fierce Health Payer
6-11-10 | Payers, Providers Have Limited Expectations for Clinical Analytics | iHealthBeat
6-11-10 | Study reveals limited expectations for use of clinical data | Healthcare IT News
6-11-10 | Limited use of clinical analytics among providers, payers is seen | eHealth Smartbrief
6-11-10 | Limited use of clinical analytics among providers, payers is seen | AHIP Solutions SmartBrief
6-10-10 | Study Looks at State of Clinical Analytics | Health Data Management
6-10-10 | Healthcare Providers Face Challenges in Clinical Data Use | Healthcare Informatics
6-10-10 | HIMSS Analytics: Healthcare Payers/Providers Face Challenges in Clinical Data Use |
Healthcare BizDev
6-1-10 | Up and Comers: Healthcare IT Vendor Companies On the Move | Healthcare Informatics
In a story on up and coming HIT vendors, Healthcare Informatics highlights Anvita Health's clinical analytics offerings and includes quotes from CEO Richard Noffsinger.
4-29-10 | Beyond the Electronic Health Record | xconomy
4-21-10 | Catching up with Anvita Health | the health care blog
1-18-10 | Making the Most of the Coming Wave of Clinical Data | gibson consultants healthcare musings




12-10-09 |
11-13-09 |
7-13-09 |
7-1-09 |
6-8-09 |
2-20-09 |
2-6-09 |

2-4-09 |
2-2-09 |
san diegos anvita health seeks to prevent medical errors | xconomy
health care it gets personal | information week
Op-Ed: Forward thinking health plans? Look for the guys with the white hats | the health care blog
Health Reform & IT - July-August 2009 Issue (PDF) | Government Health IT
Reform a Hot Topic at Health Insurance Conference | San Diego Business Journal
cds proves to be money-saver | Healthcare IT News
SafeMed changes name to Anvita Health, debuts Google application for mobile viewing |
Healthcare IT News

app puts phrs on cell phones | HealthData Management
HEALTH CARE ANALYTICS INNOVATOR SAFEMED BECOMES ANVITA HEALTH, EXPANDS SOFTWARE SOLUTIONS




8-1-08 |
6-30-08 |
6-12-08 |
4-30-08 |
4-23-08 |
3-20-08 |

3-14-08 |
3-10-08 |
3-4-08 |
3-4-08 |
3-4-08 |
3-2-08 |
Clinical decision support tool assists in imaging test orders | Healthcare IT News
P4P, Change & Vested Interests | Chilmark Research
Interview with SafeMed | MarketIntellNow
Time to Roll for SafeMed | HealthData Management
Podcast interview with SafeMed CEO, Rich Noffsinger | Health Business Blog

SafeMed gets the call - Google includes San Diego medical software company's program | SignOnSandiego.com
SafeMed search results in Google deal | St. Louis Business Journal
SafeMed Partnering With Google Health | San Diego Business Journal
Google Health Gets Personalized Advice From SafeMed | Information Week
Google Health Partners With San Diego's SafeMed | San Diego Business Journal
Google vs. Microsoft game is afoot | ZDNet
TECH: Drugs & technology Allscripts and SafeMed | The Health Care Blog